Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- CACTI & SUCCULENTS
CACTI & SUCCULENTS
48 found, showing page 1 of 1
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPALOE34 | ALOE VERA 3-4" | 2 | 7.99 | / EA | ||||
| GPALOE56H | ALOE VERA 5-6" | 2 | 19.99 | / EA | GPALOE6 | |||
| GPASTRO23 | CACTUS ASTROPHYTUM 2.5" | 27 | 7.99 | / EA | ||||
| GPCACMPF8 | CACTUS MEXICAN FENCE POST 8" | 1 | 149.99 | / EA | ||||
| GPCACTUS23 | CACTUS 2-3" | 3 | 7.99 | / EA | ||||
| GPCACTUS34H | CACTUS 3-4" | 15 | 9.99 | / EA | ||||
| GPCACTUS45 | CACTUS 4-5" | 5 | 12.99 | / EA | ||||
| GPCACTUS56H | CACTUS 5-6" | 13 | 28.99 | / EA | GPCACTUS0401 | |||
| GPCACTUS56HH | CACTUS 5-6" | 1 | 26.99 | / EA | GPCACTUS0401 | |||
| GPCACTUS8 | CACTUS 8" | 2 | 55.99 | / EA | GPCACT06 | |||
| GPCACTUSCFS | CACTUS CEREUS FORBESII SPIRALIS | 0 | 59.99 | / EA | ||||
| GPCACTUSCJ56 | CACTUS CEREUS JAMACARU 5-6" | 4 | 34.99 | / EA | ||||
| GPCACTUSCP8 | CACTUS CEREUS PERUVIANUS 8" | 3 | 59.99 | / EA | ||||
| GPCACTUSECD56 | CACTUS EUPHORBIA CHOCOLATE DROP | 7 | 29.99 | / EA | ||||
| GPCACTUSGR34 | CACTUS GRAFTED 3-4" | 1 | 7.99 | / EA | ||||
| GPCACTUSP10 | CACTUS PENCIL 10" | 2 | 59.99 | / EA | GPCACT06 | |||
| GPCACTUST2 | CACTUS 2" | 11 | 5.49 | / EA | ||||
| GPCEROSOO56 | CEROPEGIA 5-6" | 3 | 29.99 | / EA | GPSTP03 | |||
| GPCRASJS56 | JADE SUNSET 5-6" | 2 | 24.99 | / EA | ||||
| GPCYAN34 | CYANOTIS FROSTED TERRA 3-4" | 7 | 7.99 | / EA | ||||
| GPEUPHFS56 | EUPHORBIA FIRE STICKS 5-6" | 4 | 32.99 | / EA | ||||
| GPEUPTV56 | EUPHORBIA TRIGONA VAR 5-6" | 1 | 24.99 | / EA | ||||
| GPJADE56 | JADE 5-6" | 5 | 19.99 | / EA | GPJADE08 | |||
| GPJADE8 | JADE 8" | 3 | 59.99 | / EA | ||||
| GPJADEG8 | JADE GOLLUM 8" | 2 | 49.99 | / EA | ||||
| GPLITHOP2 | LITHOPS 2" | 93 | 8.99 | / EA | ||||
| GPMANG6IN | MANGAVE ART & SOL SERIES 6" | 37 | 24.99 | / EA | ||||
| GPPALMPON10 | PALM PONYTAIL 10" | 1 | 59.99 | / EA | ||||
| GPPEDIDBV56 | DEVIL'S BACKBONE VARIEGATED 5-6" | 1 | 24.99 | / EA | ||||
| GPSTAP56 | STAPELIA 5-6" | 1 | 22.99 | / EA | ||||
| GPSUC03 | SUCCULENT 2" | 81 | 3.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCBT56 | SUCCULENT BURROW TAIL 5-6" | 5 | 19.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCC23 | SUCCULENT COMBO 2-3" | 3 | 9.99 | / EA | ||||
| GPSUCCFM | SUCCULENT FLOWER MAIDEN | 1 | 29.99 | / EA | ||||
| GPSUCCFRAMED | SUCCULENT FRAME | 4 | 59.99 | / EA | GPAGL06CH | |||
| GPSUCCG5 | SUCCULENT GOURD 5" | 9 | 19.99 | / EA | ||||
| GPSUCCLOGL | SUCCULENT LOG PLANTER 20" | 1 | 89.99 | / EA | ||||
| GPSUCCLOGM | SUCCULENT LOG PLANTER 14.5" | 1 | 59.99 | / EA | ||||
| GPSUCCOWLM | SUCCULENT OWL OVAL MINI | 3 | 39.99 | / EA | ||||
| GPSUCCRG67 | SUCCULENT GLAZED RIB POT 6-7" | 2 | 34.99 | / EA | ||||
| GPSUCCRN56 | SUCCULENT RUBY NECKLACE 5-6" | 5 | 22.99 | / EA | ||||
| GPSUCCTHP45 | SUCCULENT TEARDROP PLANTER 4-5" | 5 | 21.99 | / EA | ||||
| GPSUCCTL8 | SUCCULENT TRI-POT 8" | 1 | 44.99 | / EA | ||||
| GPSUCCTO45 | SUCCULENT TRICOLOR OMBRE 4-5" | 5 | 24.99 | / EA | ||||
| GPSUCCUNI5 | SUCCULENT UNICORN | 4 | 21.99 | / EA | ||||
| GPSUCCWB8 | SUCCULENT WHISKEY BARREL 8" | 7 | 29.99 | / EA | ||||
| GPSUCCWC8 | SUCCULENT WOODLAND COMBO 8" | 4 | 32.99 | / EA | GPSUCPEARL60 | |||
| GPZAM1000000 | CYCAD 10" | 2 | 64.99 | / EA |
