Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- CACTI & SUCCULENTS
CACTI & SUCCULENTS
38 found, showing page 1 of 1
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPALOE34 | ALOE VERA 3-4" | 2 | 5.99 | / EA | ||||
| GPASTRO23 | CACTUS ASTROPHYTUM 2.5" | 6 | 5.99 | / EA | ||||
| GPCACMPF8 | CACTUS MEXICAN FENCE POST 8" | 1 | 112.49 | / EA | ||||
| GPCACTUS23 | CACTUS 2-3" | 2 | 5.99 | / EA | ||||
| GPCACTUS34H | CACTUS 3-4" | 9 | 7.49 | / EA | ||||
| GPCACTUS45 | CACTUS 4-5" | 4 | 9.74 | / EA | ||||
| GPCACTUS56H | CACTUS 5-6" | 8 | 21.74 | / EA | GPCACTUS0401 | |||
| GPCACTUS8 | CACTUS 8" | 2 | 41.99 | / EA | GPCACT06 | |||
| GPCACTUSCJ56 | CACTUS CEREUS JAMACARU 5-6" | 4 | 26.24 | / EA | ||||
| GPCACTUSCP8 | CACTUS CEREUS PERUVIANUS 8" | 3 | 44.99 | / EA | ||||
| GPCACTUSECD56 | CACTUS EUPHORBIA CHOCOLATE DROP | 5 | 22.49 | / EA | ||||
| GPCACTUSP10 | CACTUS PENCIL 10" | 2 | 44.99 | / EA | GPCACT06 | |||
| GPCACTUST2 | CACTUS 2" | 7 | 4.12 | / EA | ||||
| GPCEROSOO56 | CEROPEGIA 5-6" | 2 | 22.49 | / EA | GPSTP03 | |||
| GPCRASJS56 | JADE SUNSET 5-6" | 1 | 18.74 | / EA | ||||
| GPCYAN34 | CYANOTIS FROSTED TERRA 3-4" | 6 | 5.99 | / EA | ||||
| GPEUPHFS56 | EUPHORBIA FIRE STICKS 5-6" | 3 | 24.74 | / EA | ||||
| GPEUPTV56 | EUPHORBIA TRIGONA VAR 5-6" | 1 | 18.74 | / EA | ||||
| GPJADE56 | JADE 5-6" | 3 | 14.99 | / EA | GPJADE08 | |||
| GPJADE8 | JADE 8" | 3 | 44.99 | / EA | ||||
| GPJADEG8 | JADE GOLLUM 8" | 2 | 37.49 | / EA | ||||
| GPLITHOP2 | LITHOPS 2" | 82 | 6.74 | / EA | ||||
| GPMANG6IN | MANGAVE ART & SOL SERIES 6" | 28 | 18.74 | / EA | ||||
| GPPALMPON10 | PALM PONYTAIL 10" | 1 | 44.99 | / EA | ||||
| GPPEDIDBV56 | DEVIL'S BACKBONE VARIEGATED 5-6" | 1 | 18.74 | / EA | ||||
| GPSUC03 | SUCCULENT 2" | 129 | 2.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCBT56 | SUCCULENT BURROW TAIL 5-6" | 13 | 14.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCC23 | SUCCULENT COMBO 2-3" | 2 | 7.49 | / EA | ||||
| GPSUCCFRAMED | SUCCULENT FRAME | 3 | 44.99 | / EA | GPAGL06CH | |||
| GPSUCCG5 | SUCCULENT GOURD 5" | 1 | 14.99 | / EA | ||||
| GPSUCCOWLM | SUCCULENT OWL OVAL MINI | 2 | 29.99 | / EA | ||||
| GPSUCCRN56 | SUCCULENT RUBY NECKLACE 5-6" | 5 | 17.24 | / EA | ||||
| GPSUCCTHP45 | SUCCULENT TEARDROP PLANTER 4-5" | 3 | 16.49 | / EA | ||||
| GPSUCCTO45 | SUCCULENT TRICOLOR OMBRE 4-5" | 3 | 18.74 | / EA | ||||
| GPSUCCUNI5 | SUCCULENT UNICORN | 2 | 16.49 | / EA | ||||
| GPSUCCWB8 | SUCCULENT WHISKEY BARREL 8" | 5 | 22.49 | / EA | ||||
| GPSUCCWC8 | SUCCULENT WOODLAND COMBO 8" | 3 | 24.74 | / EA | GPSUCPEARL60 | |||
| GPZAM1000000 | CYCAD 10" | 2 | 48.74 | / EA |
