Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- CACTI & SUCCULENTS
CACTI & SUCCULENTS
38 found, showing page 1 of 1
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPAEONZ2 | AEONIUM 2" | 9 | 5.99 | / EA | ||||
| GPALOE34 | ALOE VERA 3-4" | 13 | 7.99 | / EA | ||||
| GPALOE56 | ALOE VERA 4.5" | 7 | 9.99 | / EA | ||||
| GPBONSAISGH | STRING OF PEARLS 3-4" | 9 | 9.99 | / EA | GPBONSAITR | |||
| GPCACTCFS325 | CACTUS CEREUS FORBESII SPIRAL 3" | 16 | 24.99 | / EA | ||||
| GPCACTOSW6 | CACTUS OPUNTIA SNOW WHITE 6" | 9 | 34.99 | / EA | ||||
| GPCACTTBM5 | CACTUS TRICHOCEREUS MONSTROSE 5" | 10 | 29.99 | / EA | ||||
| GPCACTUS45 | CACTUS 4-5" | 4 | 12.99 | / EA | ||||
| GPCACTUS56HH | CACTUS ASSORTMENT 6" | 4 | 26.99 | / EA | GPCACTUS0401 | |||
| GPCACTUS8 | CACTUS 8" | 7 | 55.99 | / EA | GPCACT06 | |||
| GPCACTUSCJ56 | CACTUS CEREUS JAMACARU 5-6" | 2 | 34.99 | / EA | ||||
| GPCACTUSCP8 | CACTUS CEREUS PERUVIANUS 8" | 3 | 59.99 | / EA | ||||
| GPCACTUSGR34 | CACTUS GRAFTED 3.5" | 23 | 7.99 | / EA | ||||
| GPCACTUSMP56 | PALM MADAGASCAR 5-6" | 7 | 26.99 | / EA | ||||
| GPCACTUSMT4 | CACTUS MONKEY TAIL 4" | 10 | 19.99 | / EA | ||||
| GPCACTUST2 | CACTUS 2" | 97 | 5.49 | / EA | ||||
| GPEUPHLWG8 | CACTUS EUPHORBIA WHITE GHOST 8" | 4 | 74.99 | / EA | ||||
| GPHAWOC2 | HAWORTHIA COOPERI 2" | 15 | 5.99 | / EA | ||||
| GPJADE56 | JADE 5-6" | 6 | 24.99 | / EA | GPJADE08 | |||
| GPJADE8 | JADE 8" | 2 | 59.99 | / EA | ||||
| GPLITH12 | LITHOPS 1.5" | 7 | 5.99 | / EA | ||||
| GPLITHOP2 | LITHOPS 2" | 42 | 8.99 | / EA | ||||
| GPMANG8 | MANGAVE 8" | 2 | 39.99 | / EA | ||||
| GPPALMPON10 | PALM PONYTAIL 10" | 2 | 59.99 | / EA | ||||
| GPRHIPPR6HB | CACTUS PSEUDORHIPSALIS 6" HB | 5 | 26.99 | / EA | ||||
| GPSENSB4 | STRING OF BANANAS 4" | 8 | 9.99 | / EA | ||||
| GPSENSPVAR6 | STRING OF PEARLS VAR 6" HB | 3 | 29.99 | / EA | ||||
| GPSODOL4 | STRING OF DOLPHINS 4" | 6 | 9.99 | / EA | ||||
| GPSTP03 | STRING OF PEARLS VARIEGATED 3-4" | 5 | 9.99 | / EA | ||||
| GPSUC03 | SUCCULENT 2" | 259 | 3.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCBT23 | BABY TOE SUCCULENT 2-3" | 10 | 11.99 | / EA | ||||
| GPSUCCBT56 | SUCCULENT BURRO TAIL 5-6" | 5 | 19.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCCC35 | SUCCULENT HANGING CYLINDER 3.5" | 3 | 14.99 | / EA | ||||
| GPSUCCECP45 | SUCCULENT ETCHED CLAY 4.5" | 3 | 19.99 | / EA | ||||
| GPSUCCMGP3 | SUCCULENT METRO GLAZE POT 3" | 6 | 10.99 | / EA | ||||
| GPSUCCO45 | SUCCULENT ODESSA POT 4.5" | 4 | 21.99 | / EA | ||||
| GPSUCCSOP34 | SENECIO STRING OF PEARLS 6" | 9 | 19.99 | / EA | ||||
| GPSUCCWO9 | SUCCULENT WHITE OVAL 9" | 4 | 32.99 | / EA |
