Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- CACTI & SUCCULENTS
CACTI & SUCCULENTS
43 found, showing page 1 of 1
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPALOE34 | ALOE VERA 3-4" | 18 | 7.99 | / EA | ||||
| GPALOEV8 | ALOE VERA 8" | 3 | 39.99 | / EA | ||||
| GPBONSAISGH | STRING OF PEARLS 3-4" | 4 | 9.99 | / EA | GPBONSAITR | |||
| GPCACMPF8 | CACTUS MEXICAN FENCE POST 8" | 1 | 149.99 | / EA | ||||
| GPCACTCFS325 | CACTUS CEREUS FORBESII SPIRAL 3" | 11 | 24.99 | / EA | ||||
| GPCACTEQ6HB | EPIPHYLLUM QUEEN OF THE NIGHT 6" | 5 | 34.99 | / EA | ||||
| GPCACTGRT8HB | CACTUS GOLDEN RAT TAIL 8" HB | 3 | 49.99 | / EA | ||||
| GPCACTOSW6 | CACTUS OPUNTIA SNOW WHITE 6" | 8 | 34.99 | / EA | ||||
| GPCACTTBM5 | CACTUS TRICHOCEREUS MONSTROSE 5" | 7 | 29.99 | / EA | ||||
| GPCACTUS34H | CACTUS 3-4" | 1 | 9.99 | / EA | ||||
| GPCACTUS45 | CACTUS 4-5" | 1 | 12.99 | / EA | ||||
| GPCACTUS56HH | CACTUS ASSORTMENT 6" | 3 | 26.99 | / EA | GPCACTUS0401 | |||
| GPCACTUS8 | CACTUS 8" | 6 | 55.99 | / EA | GPCACT06 | |||
| GPCACTUSCP8 | CACTUS CEREUS PERUVIANUS 8" | 4 | 59.99 | / EA | ||||
| GPCACTUSEA8 | CACTUS EUPHORBIA AMMAK 8" | 1 | 59.99 | / EA | ||||
| GPCACTUSECD56 | CACTUS EUPHORBIA CHOCOLATE DROP | 2 | 29.99 | / EA | ||||
| GPCACTUSGR34 | CACTUS GRAFTED 3.5" | 6 | 7.99 | / EA | ||||
| GPCACTUSMP56 | PALM MADAGASCAR 5-6" | 4 | 26.99 | / EA | ||||
| GPCACTUSMT4 | CACTUS MONKEY TAIL 4" | 3 | 19.99 | / EA | ||||
| GPCACTUSP10 | CACTUS PENCIL 10" | 2 | 59.99 | / EA | GPCACT06 | |||
| GPCACTUSP56 | CACTUS PENCIL 5-6" | 4 | 24.99 | / EA | ||||
| GPCACTUST2 | CACTUS 2" | 48 | 5.49 | / EA | ||||
| GPEUPHLWG8 | CACTUS EUPHORBIA WHITE GHOST 8" | 3 | 74.99 | / EA | ||||
| GPEUPHSST10 | CACTUS EUPHORBIA STENOCLADA 10" | 2 | 84.99 | / EA | ||||
| GPJADE56 | JADE 5-6" | 1 | 24.99 | / EA | GPJADE08 | |||
| GPJADE8 | JADE 8" | 1 | 59.99 | / EA | ||||
| GPLITHOP2 | LITHOPS 2" | 7 | 8.99 | / EA | ||||
| GPMANG8 | MANGAVE 8" | 2 | 39.99 | / EA | ||||
| GPPALMPON10 | PALM PONYTAIL 10" | 1 | 59.99 | / EA | ||||
| GPPALMPONY06 | PALM PONYTAIL 5-6" | 9 | 24.99 | / EA | ||||
| GPRHIPCC56 | RHIPSALIS CHAIN CACTUS 5-6" | 3 | 19.99 | / EA | ||||
| GPRHIPPR6HB | CACTUS PSEUDORHIPSALIS 6" HB | 5 | 26.99 | / EA | ||||
| GPSENSB4 | STRING OF BANANAS 4" | 4 | 9.99 | / EA | ||||
| GPSENSPVAR6 | STRING OF PEARLS VAR 6" HB | 2 | 29.99 | / EA | ||||
| GPSODOL4 | STRING OF DOLPHINS 4" | 19 | 9.99 | / EA | ||||
| GPSTP03 | STRING OF PEARLS VARIEGATED 3-4" | 7 | 9.99 | / EA | ||||
| GPSUC03 | SUCCULENT 2" | 157 | 3.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCBT56 | SUCCULENT BURRO TAIL 5-6" | 1 | 19.99 | / EA | GPSUCPEARL60 | |||
| GPSUCCECP45 | SUCCULENT ETCHED CLAY 4.5" | 1 | 19.99 | / EA | ||||
| GPSUCCO45 | SUCCULENT ODESSA POT 4.5" | 1 | 21.99 | / EA | ||||
| GPSUCCSOP34 | SENECIO STRING OF PEARLS 6" | 4 | 19.99 | / EA | ||||
| GPSUCCWO9 | SUCCULENT WHITE OVAL 9" | 1 | 32.99 | / EA | ||||
| GPYUCC10 | YUCCA CANE 10" | 1 | 49.99 | / EA |
